Scheme statistics
The following information is taken from the Commissioner for Superannuation annual report to parliament
Figures as at 30 June 2009
Scheme and member type |
Membership |
Transactions type |
Amount for 2007-08 ($m) |
|---|---|---|---|
| PSSap | |||
| Contributors | 62 538 |
Contributions | 411 |
| Preserved | 7 503 |
Rollovers | 18 |
| Pensioners | N/A |
Lump sums paid | 3 |
| Total | 70 041 |
Pension benefits paid | N/A |
| PSS | |||
| Contributors | 132 274 |
Contributions | 776 |
| Preserved | 103 628 |
Lump sums paid | 355 |
| Pensioners | 16 453 |
Pension benefits paid | 288 |
| Total | 252 355 |
||
| CSS | |||
| Contributors | 22 162 |
Contributions | 162 |
| Deferred |
11 461 |
Lump sums paid | 719 |
| Pensioners | 115 431 |
Pension benefits paid | 2 931 |
| Total | 149 054 |
||
| MilitarySuper | |||
| Contributors | 49 355 |
Contributions | 299 |
| Preserved | 72 812 |
Lump sums paid | 78 |
| Pensioners | 6 710 |
Pension benefits paid | 128 |
| Total | 128 877 |
||
| DFRDB | |||
| Contributors | 5 600 |
Contributions | 25 |
| Preserved | 23 |
Lump sums paid | 119 |
| Pensioners | 57 174 |
Pension benefits paid | 1 203 |
| Total | 62 797 |
||
| Summary | |||
| Contributors | 271 929 |
Contributions | 1 673 |
| Preserved | 195 427 |
Rollover | 18 |
| Pensioners | 195 768 |
Lump sums paid | 1 274 |
| Grand total | 663 124 |
Pension benefits paid | 4 550 |
Last updated September 7, 2009
